Supplementary Table 1: Activation for the contrast negative feedback (NegFB) > positive						
feedback (PosFB) (averaged across negative and positive feedback conditions) for each age						
"group, uncorrected for multiple comparisons (p < .001, 10 contiguous voxels). The last column"						
shows which regions remained significant after controlling for multiple comparisons (p < .05).						

NegFB > PosFB		x	y	z	BA	MC
18-24-years	Lateral Prefrontal					
	R Middle Frontal Gyrus	51	30	33	9	*
	R Inferior Frontal Gyrus	36	21	-12	47	*
	L Inferior Frontal Gyrus	-33	27	-6	47	*
	L Middle Frontal Gyrus	-36	45	12	10	
	L Superior Frontal Gyrus	-27	57	-3	10	
	L Middle Frontal Gyrus	-39	57	-3	10	
	R Superior Frontal Gyrus	33	60	-9	10	
	R Middle Frontal Gyrus	27	60	18	10	
	L Insula	-48	12	3	13	
	Medial Prefrontal/Motor					
	R Medial Frontal Gyrus	9	27	39	8	*
	L Medial Frontal Gyrus	-6	15	45	6	*
	L Precentral Gyrus	-48	3	36	6	*
	L Middle Frontal Gyrus	-27	0	48	6	
	L Middle Frontal Gyrus	-33	3	53	6	
	Parietal 					
	L Superior Parietal Lobule	-30	-69	45	7	*
	L Superior Parietal Lobule	-30	-51	39	7	*
	L Inferior Parietal Lobule	-45	-39	39	40	*
						
14-15-years	Lateral Prefrontal					
	L Middle Frontal Gyrus	-42	33	30	9	
	L Inferior Frontal Gyrus	-45	6	24	9	
	L Middle Frontal Gyrus	-42	9	33	9	
	R Middle Frontal Gyrus	36	42	36	9	
	R Middle Frontal Gyrus	45	42	30	46	
	L Middle Frontal Gyrus	-33	48	15	10	
	L Superior Frontal Gyrus	-27	54	-3	10	
	R Superior Frontal Gyrus	36	57	15	10	*
	L Insula	-30	24	-3	13	*
	R Inferior Frontal Gyrus	39	18	-9	47	*
	R Insula	33	21	3	13	*
	Medial Prefrontal/Motor					
	L Medial Frontal Cortex	0	27	39	8	*
	L Superior Frontal Gyrus	-5	15	48	8	*
	L Middle Frontal Gyrus	-24	-6	51	6	
	L Superior Frontal Gyrus	-18	9	66	6	
	L Middle Frontal Gyrus	-39	0	48	6	
	Parietal 					
	L Parietal-Precuneus	-27	-66	39	7	*
	L Inferior Parietal Lobule	-39	-48	54	40	*
	L Parietal-Precuneus	-30	-48	48	7	*
	Other					
	R Fusiform Gyrus	45	-30	-12	20	
	R Thalamus	12	-9	0		
	R Occipital Lobe	15	-75	9	17	
						
8-11-years	Lateral Prefrontal					
	R Middle Frontal Gyrus	48	33	36	9	
	R Middle Frontal Gyrus	45	45	30	46	
	R Middle Frontal Gyrus	51	39	27	46	
	R Middle Frontal Gyrus	30	54	9	10	
	R Superior Frontal Gyrus	33	54	18	10	
	L Inferior Frontal Gyrus	-30	18	-9	47	
	L Insula	-30	18	12	13	
	R Insula	30	21	0	13	
	Medial Prefrontal/Motor					
	R Medial Frontal Gyrus	3	24	42	8	
	R Superior Frontal Gyrus	6	15	54	6	
	Other					
	R Middle Temporal Gyrus	54	-24	-9	21	
	R Middle Temporal Gyrus	57	-33	-6	21	