Supplementary Table 2: Activation for the contrast positive feeback (PosFB) > negative						
feedback (NegFB) (averaged across postive and negative feedback conditions) for each age						
"group, uncorrected for multiple comparisons (p < .001, 10 contiguous voxels). The last column"						
shows which regions remained significant after controlling for multiple comparisons (p < .05).						
						
PosFB > NegFB		x	y	z	BA	MC
18-24-years	Frontal					
	L Superior Frontal Gyrus	-6	66	-12	11	*
	Medial Frontal Gyrus	0	53	5	10	*
	L Middle Frontal Gyrus	-36	36	-15	11	*
	R Medial Frontal Gyrus	6	-54	21	10	
	R Middle Frontal Gyrus	30	36	-18	11	
	L Superior Frontal Gyrus	-12	42	54	8	
	L Superior Frontal Gyrus	-9	48	48	8	
	L Superior Frontal Gyrus	-9	57	35	9	
	R Inferior Frontal Gyrus	57	36	3	45	
	R Anterior Cingulate	21	33	6	32	
	Motor/Parietal					
	L Medial Frontal Gyrus	-3	-18	54	6	
	L Precentral Gyrus	-12	-30	60	4	
	R Postcentral Gyrus	36	-33	69	1	
	R Postcentral Gyrus	45	-24	53	3	
	R Postcentral Gyrus	21	-30	53	3	
	L Paracentral Lobule	-18	-39	55	5	
	L Paracentral Lobule	-3	-33	48	5	
	R Paracentral Lobule	3	-18	42	31	
	L Posterior Cingulate	-6	-57	9	30	
	R Parietal Sub-Gyral	21	-39	57	40	
	Temporal					
	L Middle Temporal Gyrus	-48	-66	24	39	
	L Middle Temporal Gyrus	-48	-78	24	39	
	R Middle Temporal Gyrus	60	0	-3	21	
	L Middle Temporal Gyrus	-53	-12	-18	21	
	L Middle Temporal Gyrus	-63	-48	-3	21	
	L Superior Temporal Gyrus	-57	-6	3	22	
	R Superior Temporal Gyrus	66	-21	6	22	
	Occipital					
	L Occipital Cuneus	-6	-87	24	18	
	R Occipital Cuneus	9	-90	27	19	
	Other					
	L Parahippocampal Gyrus	-21	-24	-21	35	*
	L Parahippocampal Gyrus	-27	-15	-21	35	*
	L Caudate head	-12	27	9		
	R Caudate 	18	3	24		
						
14-15-years	Frontal					
	L Middle Frontal Gyrus	-33	35	-18	11	
	R Medial Frontal Gyrus	3	21	-15	25	
	L Insula	-35	-18	18	13	
	R Insula	33	6	12	13	
	R Inferior Frontal Gyrus	57	36	9	46	
	R Inferior Frontal Gyrus	54	42	0	46	
	L Inferior Frontal Gyrus	-51	30	9	46	
	L Inferior Frontal Gyrus	-39	30	-18	47	
	Motor/Parietal					
	L Superior Frontal Gyrus	-12	48	48	8	
	L Cingulate Gyrus	-3	-42	35	31	*
	L Posterior Cingulate	-9	-54	24	31	*
	R Precentral Gyrus	51	-3	9	6	
	L Precentral Gyrus	-57	-6	12	43	
	L Precentral Gyrus	-18	-30	66	4	
	Temporal					
	L Middle Temporal Gyrus	-48	-72	27	39	*
	L Inferior Temporal Gyrus	-57	-12	-15	21	*
	L Middle Temporal Gyrus	-66	-48	-3	21	
	R Middle Temporal Gyrus	48	-78	24	39	
	R Middle Temporal Gyrus	54	-69	24	39	
	R Superior Temporal Gyrus	48	-27	18	41	
	R Superior Temporal Gyrus	50	-27	9	41	
	Occipital					
	R Middle Occipital Lobe	42	-87	0	18	
	R Occipital Cuneus	27	-96	0	18	
	R Inferior Occipital Gyrus	45	-78	-3	19	
	Other					
	L Fusiform Gyrus	-33	-48	-9	37	
	L Parahippocampal Gyrus	-33	-39	-9	37	
	R Putamen	30	-15	3		
	L Amygdala	-24	-9	-18		
						
8-11-years	Frontal					
	R Medial Frontal Gyrus	3	54	-9	10	
	R Medial Frontal Gyrus	12	35	-12	10	
	L Superior Frontal Gyrus	-12	57	18	10	
	R Middle Frontal Gyrus	27	33	-15	11	
	L Insula	-36	-12	18	13	
	L Insula	-39	-3	15	13	
	L Inferior Frontal Gyrus	-33	33	-15	47	
	R Inferior Frontal Gyrus	57	33	-6	47	
	L Inferior Frontal Gyrus	-54	30	6	45	
	R Inferior Frontal Gyrus	54	39	3	45	
	L Medial Frontal Gyrus	-3	53	21	9	
	Anterior Cingulate	0	21	-5	24	
	R Subcallosal Gyrus	3	6	-15	25	
	Motor/Parietal					
	L Superior Frontal Gyrus	-12	45	42	8	
	R Precentral Gyrus	51	-9	12	43	
	L Precentral Gyrus	-42	-9	24	6	
	L Precentral Gyrus	-60	0	9	6	
	L Precentral Gyrus	-51	-9	9	43	
	R Precentral Gyrus	27	-21	60	4	
	R Precentral Gyrus	48	-12	42	4	
	L Postcentral Gyrus	-30	-30	72	3	
	R Postcentral Gyrus	33	-30	72	3	
	R Posterior Cingulate	24	-51	18	30	
	L Posterior Cingulate	-3	-27	18	23	
	Cingulate Gyrus	0	-6	36	24	
	L Inferior Parietal Lobule	-57	-33	27	40	
	L Inferior Parietal Lobule	-53	-39	27	40	
	Temporal					
	R Middle Temporal Gyrus	51	-69	24	39	
	L Middle Temporal Gyrus	-60	0	-15	21	
	R Superior Temporal Gyrus	66	-15	9	42	
	L Superior Temporal Gyrus	-63	-24	15	42	
	R Fusiform Gyrus	36	-48	-12	37	
	R Fusiform Gyrus	35	-35	-18	20	
	Occipital					
	L Occipital Lingual Gyrus	-24	-96	-3	18	
	L Middle Occipital Gyrus	-27	-90	9	18	
	L Middle Occipital Gyrus	-51	-78	3	19	
	Other					
	L Hippocampus	-33	-18	-18		*
	L Parahippocampal Gyrus	-24	-21	-18	35	*
	R Parahippocampal Gyrus	12	-48	6	30	
	L Parahippocampal Gyrus	-18	-51	3	30	
	L Caudate Body	-3	21	9		
	L Caudate Body	-21	-3	24		
	L Caudate Body	-3	0	18		
	R Caudate Body	15	-9	27		
	R Thalamus	12	-36	12		